Financial Intermediation in Microfinance

Since the beginning 22 NGOs and MFIs in four states viz. Uttar Pradesh, Bihar, Jharkhand and Rajasthan have been given total loan for microfinance on lending of nearly Rs 250 million.

The partners having loan from TMN as on June 2010 are given below.
S.No. Partner's Name District Total Clients Active Clients SHG & JLG Outstanding of TMN (Rs.Million)
1 Bhartiya Micro Credit Sitapur 4833 4354 563 11.01
2 Dehati Gramothan Vikas Samiti Hamirpur 90 90 0 0.27
3 Jaago Samajik AHV Vikas Sangathan Rai Barelley 3350 2476 321 12.63
4 Margdarshak Development Services Barabanki 17072 15243 1389 0.5
5 Rural & Urban Innovative SE  Ghaziabad 4642 4640 592 2.88
6 Sanchetna Financial Sv. Pvt. Ltd. Barabanki 5260 5117 1095 14.84
7 Yuva Microfin Trust Barabanki 2220 1361 168 6.25
  Rajasthan          
8 MITR Alwar 2849 2825 544 6.18
  Bihar          
9 Bihar Development Trust Bhagalpur 5000 3919 500 5.73
10 Centre for Dev. Orientation & Trg. Nalanda 15847 13030 2514 2.91
11 Gramin Jan Kalyan Parishad Muzaffarpur 15934 3104 1997 10.28
12 Jeevan Jyoti Kala Kendra Muzaffarpur 5188 4766 538 12.98
13 Trust Microfin Services Muzaffarpur 14140 5388 1523 11.75
14 Women’s Empowerment & Micro CS   Aurangabad 1528 1149 110 4.84
  Jharkhand          
15 SUPPORT Hazaribagh 4881 4288 605 3.48
16 Mahila Kalyan Samiti Bokaro 4885 1106 492 0.1
17 PRAYAS Hazaribagh 2000 1460 350 1.09
    Total: 110229 74316 13301 107.72

 

Home | Application Form for Partners | Site Map

This site is best viewed with resolution of 1024 x 768 pixels on Internet Explorer version 5 and above.
Copyright © TMN | Designed and Developed by Satyabrij Info Solutions